<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Search and Social Media</title>
	<atom:link href="http://searchandsocialmedia.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://searchandsocialmedia.com</link>
	<description>Search Engine Marketing and Social Media Marketing</description>
	<lastBuildDate>Mon, 07 Nov 2011 01:57:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on 4 Tips: How to Use mTurk For Marketing Research at $1.21/Hour by Dan Toombs</title>
		<link>http://searchandsocialmedia.com/2011/02/how-to-use-mturk-to-get-quality-results-the-first-time.html/comment-page-1#comment-4002</link>
		<dc:creator>Dan Toombs</dc:creator>
		<pubDate>Mon, 07 Nov 2011 01:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://searchandsocialmedia.com/?p=447#comment-4002</guid>
		<description>Good, concise post.  Hadn&#039;t used Mechanical Turk for awhile.  Jumped back in and was surprised how much better it was. Cheers</description>
		<content:encoded><![CDATA[<p>Good, concise post.  Hadn&#8217;t used Mechanical Turk for awhile.  Jumped back in and was surprised how much better it was. Cheers<br />
<span class="cluv">Dan Toombs recently posted..<a href="http://www.growyourfirm.com.au/blog/got-an-online-marketing-question.html/">Got an Online Marketing Question?</a><span class="heart_tip_box"><img class="heart_tip 0" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://searchandsocialmedia.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4 Tips: How to Use mTurk For Marketing Research at $1.21/Hour by gethsi</title>
		<link>http://searchandsocialmedia.com/2011/02/how-to-use-mturk-to-get-quality-results-the-first-time.html/comment-page-1#comment-3925</link>
		<dc:creator>gethsi</dc:creator>
		<pubDate>Sun, 16 Oct 2011 12:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://searchandsocialmedia.com/?p=447#comment-3925</guid>
		<description>What does it mean by turks? anyway, outsourcing is not only for Indian nationals but also with other Asian countries who are very much active on doing works. But please don&#039;t exploit them much, though your 1 dollar can get one student to and from from school on our place but it seems to very low for a job well done. Thanks!</description>
		<content:encoded><![CDATA[<p>What does it mean by turks? anyway, outsourcing is not only for Indian nationals but also with other Asian countries who are very much active on doing works. But please don&#8217;t exploit them much, though your 1 dollar can get one student to and from from school on our place but it seems to very low for a job well done. Thanks!<br />
<span class="cluv">gethsi recently posted..<a href="http://www.firstdatingideas.net/first-date-outfit/">first date outfit</a><span class="heart_tip_box"><img class="heart_tip 0" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://searchandsocialmedia.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4 Tips: How to Use mTurk For Marketing Research at $1.21/Hour by Jack</title>
		<link>http://searchandsocialmedia.com/2011/02/how-to-use-mturk-to-get-quality-results-the-first-time.html/comment-page-1#comment-3922</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Sat, 15 Oct 2011 21:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://searchandsocialmedia.com/?p=447#comment-3922</guid>
		<description>You tips regarding marketing research are really fantastic. They are very easy to implement and get brilliant results. Thanks for sharing your experience, keep up the good work.</description>
		<content:encoded><![CDATA[<p>You tips regarding marketing research are really fantastic. They are very easy to implement and get brilliant results. Thanks for sharing your experience, keep up the good work.<br />
<span class="cluv">Jack recently posted..<a href="http://www.forex-einstieg.de/">Forex</a><span class="heart_tip_box"><img class="heart_tip 0" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://searchandsocialmedia.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4 Tips: How to Use mTurk For Marketing Research at $1.21/Hour by Ian Orekondy</title>
		<link>http://searchandsocialmedia.com/2011/02/how-to-use-mturk-to-get-quality-results-the-first-time.html/comment-page-1#comment-1220</link>
		<dc:creator>Ian Orekondy</dc:creator>
		<pubDate>Tue, 22 Feb 2011 00:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://searchandsocialmedia.com/?p=447#comment-1220</guid>
		<description>Hey Eric - great point about using the Criteria setting to filter in only high quality turkers to work on your HITs.  I&#039;ve found that allowing only turks with 95% approval ratings or better to work on my HITs to be a good balance between quality and quantity.

You could also consider geo-targeting turks for certain projects.  I&#039;ve tested geotargeting to only US turks and layering on 95% approval rating, but that seems to slow down the hit acceptance timing. Leaving the geo criteria as-is (global) seems to get me Indian turks almost without exception, which is fine with me, since the quality of their work is still very good, and fast.

Regarding the low wages, I&#039;ve found that the India turks are mostly college students, usually at the Indian Institutes, and they&#039;ve devised some ingenius ways to get various Internet research and Microsoft Excel work done very quickly.  I also keep in mind that $5 can last someone a week in India, and that most of those turks are making money while they&#039;re in school - not using mturk as their full-time job.

Plus, you know your turks are happy when they request that they send future projects to them and only them, which I&#039;ve had happen several times.  I believe it&#039;s against the Terms of Service, but if the turks contact you directly somehow (e.g. they find your contact info on your website and then ping you on gChat), it&#039;s actually a nice experience to interact with your workers.

Glad you&#039;ve found success based on my mTurk advice - wish you the best of luck with future projects!</description>
		<content:encoded><![CDATA[<p>Hey Eric &#8211; great point about using the Criteria setting to filter in only high quality turkers to work on your HITs.  I&#8217;ve found that allowing only turks with 95% approval ratings or better to work on my HITs to be a good balance between quality and quantity.</p>
<p>You could also consider geo-targeting turks for certain projects.  I&#8217;ve tested geotargeting to only US turks and layering on 95% approval rating, but that seems to slow down the hit acceptance timing. Leaving the geo criteria as-is (global) seems to get me Indian turks almost without exception, which is fine with me, since the quality of their work is still very good, and fast.</p>
<p>Regarding the low wages, I&#8217;ve found that the India turks are mostly college students, usually at the Indian Institutes, and they&#8217;ve devised some ingenius ways to get various Internet research and Microsoft Excel work done very quickly.  I also keep in mind that $5 can last someone a week in India, and that most of those turks are making money while they&#8217;re in school &#8211; not using mturk as their full-time job.</p>
<p>Plus, you know your turks are happy when they request that they send future projects to them and only them, which I&#8217;ve had happen several times.  I believe it&#8217;s against the Terms of Service, but if the turks contact you directly somehow (e.g. they find your contact info on your website and then ping you on gChat), it&#8217;s actually a nice experience to interact with your workers.</p>
<p>Glad you&#8217;ve found success based on my mTurk advice &#8211; wish you the best of luck with future projects!<br />
<span class="cluv">Ian Orekondy recently posted..<a href="http://feedproxy.google.com/~r/searchandsocialmedia/fxnu/~3/Hdfx6Y0TI8A/how-to-use-mturk-to-get-quality-results-the-first-time.html">How to Use mTurk to Get Quality Results the FIRST Time</a><span class="heart_tip_box"><img class="heart_tip -1" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://searchandsocialmedia.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4 Tips: How to Use mTurk For Marketing Research at $1.21/Hour by Eric Wayne Kratzer</title>
		<link>http://searchandsocialmedia.com/2011/02/how-to-use-mturk-to-get-quality-results-the-first-time.html/comment-page-1#comment-1218</link>
		<dc:creator>Eric Wayne Kratzer</dc:creator>
		<pubDate>Mon, 21 Feb 2011 22:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://searchandsocialmedia.com/?p=447#comment-1218</guid>
		<description>It amazes me that this rate is considered a desirable living wage in much of the developing world! The result is a win-win for all parties involved – we save money with our start-up and a developing world technology worker puts food on the table for his/her family. I would gauge the value created from our tiny experiment to be about a thousand dollars. Projects on a larger scale would have no limits on savings.
The reliability of results increased when we increased the Hit Approval rate (%) to greater than or equal to 98% (during the design phase of hit creation). At first we tried 99%, but there weren’t enough workers participating.  

We haven’t tried it yet, but it seems that if you name the description for your hit with a letter at the beginning of the alphabet that you’re more likely for your hit to have greater visibility by workers because it will appear at the top of the list when they sort hits alphabetically.</description>
		<content:encoded><![CDATA[<p>It amazes me that this rate is considered a desirable living wage in much of the developing world! The result is a win-win for all parties involved – we save money with our start-up and a developing world technology worker puts food on the table for his/her family. I would gauge the value created from our tiny experiment to be about a thousand dollars. Projects on a larger scale would have no limits on savings.<br />
The reliability of results increased when we increased the Hit Approval rate (%) to greater than or equal to 98% (during the design phase of hit creation). At first we tried 99%, but there weren’t enough workers participating.  </p>
<p>We haven’t tried it yet, but it seems that if you name the description for your hit with a letter at the beginning of the alphabet that you’re more likely for your hit to have greater visibility by workers because it will appear at the top of the list when they sort hits alphabetically.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Integrating Offline, Paid Search and Video: Geico and HBO &#8211; Vampire Insurance by Marketing Genius</title>
		<link>http://searchandsocialmedia.com/2009/06/integrating-offline-paid-search-and-video-geico-and-hbo-vampire-insurance.html/comment-page-1#comment-1102</link>
		<dc:creator>Marketing Genius</dc:creator>
		<pubDate>Sun, 06 Feb 2011 18:13:34 +0000</pubDate>
		<guid isPermaLink="false">http://searchandsocialmedia.com/?p=13#comment-1102</guid>
		<description>Great case study.  When will Google roll out these video plusbox PPC ads to other types of advertisers?  It would be of great value for Pharma brands with their ISI info!</description>
		<content:encoded><![CDATA[<p>Great case study.  When will Google roll out these video plusbox PPC ads to other types of advertisers?  It would be of great value for Pharma brands with their ISI info!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2010 Midterm Elections &#8211; Effectiveness of Search and Social Media on Political Campaigns by Tweets that mention 2010 Midterm Elections – Effectiveness of Search and Social Media on Political Campaigns -- Topsy.com</title>
		<link>http://searchandsocialmedia.com/2010/11/online-political-strategy.html/comment-page-1#comment-621</link>
		<dc:creator>Tweets that mention 2010 Midterm Elections – Effectiveness of Search and Social Media on Political Campaigns -- Topsy.com</dc:creator>
		<pubDate>Tue, 09 Nov 2010 01:28:24 +0000</pubDate>
		<guid isPermaLink="false">http://searchandsocialmedia.com/?p=425#comment-621</guid>
		<description>[...] This post was mentioned on Twitter by Ian Orekondy, Regis Pelletier. Regis Pelletier said: 2010 Midterm Elections – Effectiveness of Search and Social Media ... http://ht.ly/19RLee [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Ian Orekondy, Regis Pelletier. Regis Pelletier said: 2010 Midterm Elections – Effectiveness of Search and Social Media &#8230; <a href="http://ht.ly/19RLee">http://ht.ly/19RLee</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2010 Midterm Elections &#8211; Effectiveness of Search and Social Media on Political Campaigns by 2010 Midterm Elections – Effectiveness of Search and Social Media &#8230; &#171; Politics And Funds</title>
		<link>http://searchandsocialmedia.com/2010/11/online-political-strategy.html/comment-page-1#comment-618</link>
		<dc:creator>2010 Midterm Elections – Effectiveness of Search and Social Media &#8230; &#171; Politics And Funds</dc:creator>
		<pubDate>Mon, 08 Nov 2010 13:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://searchandsocialmedia.com/?p=425#comment-618</guid>
		<description>[...] Read the original: 2010 Midterm Elections – Effectiveness of Search and Social Media &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the original: 2010 Midterm Elections – Effectiveness of Search and Social Media &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Express is the New Twitter Case Study by Tweets that mention Express is the New Twitter Case Study -- Topsy.com</title>
		<link>http://searchandsocialmedia.com/2010/10/twitter-promoted-account-example-express.html/comment-page-1#comment-591</link>
		<dc:creator>Tweets that mention Express is the New Twitter Case Study -- Topsy.com</dc:creator>
		<pubDate>Thu, 07 Oct 2010 20:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://searchandsocialmedia.com/?p=407#comment-591</guid>
		<description>[...] This post was mentioned on Twitter by Ian Orekondy, Olivier Dauba. Olivier Dauba said: Express is the New Twitter Case Study http://bit.ly/bXilEd via @AddToAny [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Ian Orekondy, Olivier Dauba. Olivier Dauba said: Express is the New Twitter Case Study <a href="http://bit.ly/bXilEd">http://bit.ly/bXilEd</a> via @AddToAny [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Five Examples of Twitter Promoted Tweets in the Financial Services, Retail, CPG, and Entertainment Industries by marketing strategy examples pdf &#124; AD AGENCIES</title>
		<link>http://searchandsocialmedia.com/2010/09/five-examples-of-twitter-promoted-tweets-in-the-financial-services-retail-cpg-and-entertainment-industries.html/comment-page-1#comment-577</link>
		<dc:creator>marketing strategy examples pdf &#124; AD AGENCIES</dc:creator>
		<pubDate>Sun, 26 Sep 2010 08:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://searchandsocialmedia.com/?p=264#comment-577</guid>
		<description>[...] Five Examples of Twitter Promoted Tweets in the Financial Services &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Five Examples of Twitter Promoted Tweets in the Financial Services &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

